Schools are now required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2017-2018
Name | Full GB Meeting 27.9.17 | Finance & Premises Cttee 27.9.17 | HT Appraisal 3.10.17 | First / Pay Review Cttee 27.11.17 | Curriculum & Standards Cttee 27.11.17 |
---|---|---|---|---|---|
Mrs C Addison | Apologies given | Apologies given | |||
Mrs V E Byrne | Attended | ||||
Mrs M Dack | Apologies given | ||||
Rev S S Gill | Attended | Attended | Attended | ||
Mrs V Hindmarch | Attended | ||||
Mr P Hodgson | Attended | Attended | |||
Mrs S Horner - Chair | Attended | Attended | |||
Cllr. J Lethbridge | Apologies given | ||||
Mrs L Maughan - Vice Chair | Attended | Attended | Attended | Attended | |
Mrs L Nichols | Attended | Attended | |||
Mrs T Page - Headteacher | Attended | Attended | Attended | Attended | Attended |
Mr R Smith | Attended | Attended | Attended | ||
Mr M Walker | Attended | Attended | |||
Mr C Wilkinson - | Did not attend | Did not attend |
Record of Attendance 2016-2017
Name | Finance Meeting 28/9/16 | Full Governors Meeting 28/9/16 | Finance Meeting 25/1/17 | Full Governors Meeting 25/1/17 | Full Governors Meeting 24/5/17 |
---|---|---|---|---|---|
Mrs C Addison | ✓ | ✓ | |||
Mrs V E Byrne | ✓ | ✓ | ✓ | ||
Mrs M Dack | ✓ | ||||
Rev S S Gill | ✓ | ✓ | |||
Mrs V Hindmarch | ✓ | ✓ | ✓ | ||
Mr P Hodgson | ✓ | ✓ | ✓ | ||
Mrs S Horner | ✓ | ✓ | A/A | ||
Cllr. J Lethbridge | ✓ | ✓ | A/A | ||
Mrs L Maughan - Chair | ✓ | ✓ | ✓ | ||
Mrs L Nichols | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs T Page - Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr R Smith | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr M Walker | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr C Wilkinson - Vice Chair | ✓ | ✓ | A/A | A/A | |
Mr K N Taylor | ✓ | ✓ |
Record of Attendance 2015-2016
Name | Full Meeting 29/9/16 | Full Meeting 22/6/16 | Full Meeting 23/3/16] |
---|---|---|---|
Mr K Taylor - Chair | ✓ | ✓ | ✓ |
Mr P Hodgson - Vice Chair | ✓ | ✓ | ✓ |
Mrs V Hindmarch | ✓ | A/A | ✓ |
Mrs T Page - Headteacher | ✓ | ✓ | ✓ |
Mr R Smith | ✓ | ✓ | ✓ |
Mr M Walker | ✓ | ✓ | ✓ |
Mr C Wilkinson | ✓ | ✓ | ✓ |
Mrs L Maughan | ✓ | ✓ | ✓ |
Mrs C Addison | A/A | ✓ | ✓ |
Rev S Siddiq Gill | ✓ | ✓ | ✓ |
Cllr. J Lethbridge | ✓ | ✓ | A/A |
Mr C Sanders | x | x | A/A |